| Sign In | Join Free | My brakesband.com |
|
Brand Name : RECEN
Model Number : AH-MI-B2
Certification : CE, ISO
Place of Origin : CHINA
MOQ : 2
Payment Terms : T/T, L/C, Western Union
Supply Ability : 100 / week
Delivery Time : 7-10 days
Packaging Details : Carton
Light Source : CREE high intensity LED
Light type : Medium Intensity
Available Colors : Red(Other color is optional)
Intensity(cd) : ≥2000cd
Flash Characteristics : 20-60 flashes per minute(factory setting 20fpm)
Dimension(mm) : 229×229×168
Weight(kg) : 2.5
Waterproof : IP66
Price : Negotiable
| Light Characteristics | |
| Light Source | CREE high intensity LED |
| Available Colors | Red(Other color is optional) |
| Intensity(cd) | ≥2000cd |
| Horizontal Output(degrees) | 360 |
| Vertical Divergence(degrees) | 3 |
| Flash Characteristics | 20-60 flashes per minute(factory setting 20fpm) |
| Operation Mode | Dusk-to-dawn Automatically as standard. |
| LED Life Experience(hours) | >100,000 |
| Electrical Characteristics | |
| Operating Voltage | DC(12V, 48VDC) or AC(110-240VAC) or others |
| Power(W) | ≤10W(20fpm) |
| Circuit Protection | Integrated |
| Physical Characteristics | |
| Body Material | UV protected Polycarbonate |
| Base Material | Powder-coated Die-casting aluminum |
| Mounting | 190×190×θ12 |
| Dimension(mm) | 229×229×168 |
| Weight(kg) | 2.5 |
| Product Life Expectancy | 5 years Plus |
| Environmental Factors | |
| Ambient Temperature(℃) | -40~55 |
| Storage temperature(℃) | -55~70 |
| Humidity | 10%-95%RH(No condensation) |
| Wind Speed | 240Km/h |
| Waterproof | IP66 |
| Compliance | |
| ICAO | Annex 14 Volume 1,'Aerodrome Design and Operations’ Seventh edition 2016, table 6.3 Medium-intensity Type B Red Obstacle Light |
| FAA | L-864 |
| Optional | Flashing rate NVG(Night Vision Goggles) compatible LED Dry contact alarm(NO COM NC) GPS sync flashing RS485 communication Bird deterrent spike |
| Model | Description | Flash frequency | Effective intensity | Color | Type | Weight &Dimensions | Operating Voltage | Installation Height | ||||
| Daytime | Dawn / Dusk | Night | Installation dimension (mm) | Weight (Kg) | Dimensions(mm) | |||||||
| AH-LI/B2 | Low-intensity Single Aviation Obstruction Light | Constant /Flash | / | / | ≥32.5cd | Red | LED | 3/4inch | 1 | 136×136×220 | DC48 AC110-265 | Below 50m |
| AH-MI/E | Medium-intensity Type B Aviation Obstruction Light | 20-40 times/minute | / | / | 2,000cd | Red | LED | Φ190×M10 | 3 | Φ220×233 | AC220V | 50-105m |
| AH-MI/F | Medium-intensity Type A Aviation Obstruction Light | 40-60 times/minute | 20,000cd | / | 2,000cd | White | LED | Φ190×M10 | 3 | Φ220×233 | AC220V | 105-150m |
|
|
LED Aviation Medium Intensity Obstruction Light Flashing Red Color Obstacle Top Images |